Beacon 21 Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1461 NE 14TH Court Unit T-52 2 2 1,204 $279,000 $231 18 days
1501 NE 13th Terrace Unit H12 2 2 1,272 $170,000 $133 74 days
1310 NE 14th Court Unit K 19 2 2 1,272 $150,900 $118 55 days
1560 NE 12th Terrace Unit D9 2 2 1,272 $139,888 $109 522 days
1561 NE 12th Terrace Unit C-14 2 2 1,272 $139,000 $109 581 days
Average: 2.0 2.0 1,258 $175,757 $140 250 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1551 NE 13th Terrace Unit A16 2 2 1,272 $130,000 $102 12 days
Average: 2.0 2.0 1,272 $130,000 $102 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1500 NE 13th Terrace Unit G4 2 2 1,272 $199,999 $190,000 $149 28 days 4/20/26
1421 NE 14th Court Unit Q-19 2 2 826 $175,000 $168,000 $203 57 days 6/5/26
1501 NE 13th Terrace Unit H1 2 2 1,272 $175,000 $164,900 $129 88 days 1/21/26
1481 NE 14th Court Unit U-3 2 1 826 $160,000 $145,000 $175 214 days 3/24/26
1560 NE 12th Terrace Unit D9 2 2 1,272 $134,900 $134,900 $106 35 days 5/8/26
1551 NE 13th Terrace Terrace NE Unit A13 2 2 1,272 $135,000 $130,000 $102 42 days 7/15/26
1501 NE 13th Terrace Unit H16 2 2 1,272 $114,900 $110,000 $86 102 days 3/5/26
Average: 2.0 1.9 1,144 $156,399 $148,971 $136 81 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!