Boca Grand Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 S Federal Highway Unit 605 2 2 1,082 $625,000 $577 28 days
233 S Federal Highway Unit 421 2 2 1,082 $519,000 $479 260 days
233 S FEDERAL Highway Unit 623 2 2 1,073 $515,000 $479 54 days
233 S FEDERAL Highway Unit 401 2 2 1,001 $479,000 $478 13 days
233 S Federal Highway Unit 402 1 1 672 $340,000 $505 351 days
233 S Federal Highway Unit 612 1 1 660 $339,000 $513 85 days
Average: 1.7 1.7 928 $469,500 $505 132 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
233 S Federal Highway Unit 509 3 2 1,581 $829,000 $775,000 $490 28 days 5/28/26
233 S Federal Highway Unit 408 3 2 1,362 $625,000 $602,500 $442 26 days 6/4/26
233 S Federal Highway Unit 423 2 2 1,073 $599,000 $580,000 $540 178 days 6/15/26
233 S Federal Highway Unit 208 3 2 1,362 $589,000 $575,000 $422 106 days 11/10/25
233 S Federal Highway Unit 405 2 2 1,082 $455,000 $450,000 $415 21 days 5/7/26
233 S Federal Highway Unit 316 1 1 672 $375,000 $345,000 $513 18 days 3/18/26
233 S Federal Highway Unit 216 1 1 672 $339,000 $325,000 $483 79 days 12/19/25
233 S Federal Highway Unit 416 1 1 672 $329,900 $315,000 $468 53 days 6/10/26
233 S Federal Highway Unit Lph06 1 1 660 $320,000 $315,000 $477 116 days 3/31/26
Average: 1.9 1.6 1,015 $495,655 $475,833 $472 70 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!