Delray Oaks Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2906 SW 21st Terrace Unit 311D 2 2 1,179 $330,000 $279 4 days
3107 SW 20th Terrace Unit 20C1 2 2 1,120 $330,000 $294 55 days
Average: 2.0 2.0 1,149 $330,000 $287 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2016 SW 29th Court Unit 5b1 2 2 1,120 $359,900 $350,000 $312 233 days 10/15/26
3015 SW 21ST Terrace Unit 371B 2 2 1,120 $336,000 $336,000 $300 26 days 10/14/26
2018 SW 29th Court Unit 0642 2 2 1,179 $299,000 $275,000 $233 108 days 7/7/26
3122 SW 20th Terrace Unit 25b2 2 2 1,348 $264,000 $264,000 $195 92 days 7/21/26
3130 SW 20th Terrace Unit 13b1 2 2 1,348 $279,900 $257,500 $191 25 days 2/18/26
2911 SW 21st Terrace Unit 272b 2 2 1,348 $249,500 $249,500 $185 154 days 8/28/26
3130 SW 20th Terrace Unit 13a2 2 2 1,348 $215,000 $205,000 $152 142 days 4/20/26
Average: 2.0 2.0 1,258 $286,185 $276,714 $224 111 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!