Isle Of Sandalfoot Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9233 SW 8th Street Unit 207 2 2 900 $279,500 $310 52 days
9235 SW 8th Street Unit 502 2 2 900 $215,000 $238 65 days
9300 SW 8th Street Unit 422 2 2 1,000 $213,700 $213 271 days
9370 SW 8th Street 2 2 900 $205,000 $227 40 days
9355 SW 8th Street Unit 425 2 2 900 $199,000 $221 150 days
9300 SW 8th Street Unit 102 2 2 900 $190,000 $211 138 days
9355 SW 8th Street Unit 225 2 2 900 $187,000 $207 170 days
9233 SW 8th Street Unit 208 2 2 979 $185,000 $188 79 days
9300 SW 8TH Street Unit 303 2 2 900 $150,000 $166 44 days
9300 SW 8th Street Unit 107 2 2 979 $150,000 $153 280 days
Average: 1.9 2.0 909 $191,281 $210 22 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9273 SW 8th Street Unit 206 2 2 976 $204,990 $210 176 days
9273 SW 8th Street Unit 321 2 2 1,125 $199,900 $177 112 days
9440 SW 8th Street Unit 110 2 2 900 $179,000 $198 102 days
9273 SW 8TH Street Unit 409 2 2 900 $170,000 $188 1 day
9370 SW 8th Street Unit 118 1 2 741 $159,900 $215 24 days
Average: 1.8 2.0 928 $182,758 $198 83 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9440 SW 8th Street Unit 109 2 2 979 $245,000 $235,000 $240 113 days 6/17/26
9235 SW 8th Street Unit 502 2 2 900 $235,000 $210,000 $233 182 days 1/16/26
9440 SW 8th Street Unit 309 2 2 900 $214,900 $205,000 $227 54 days 9/30/26
9355 SW 8th Street Unit 110 2 2 918 $209,000 $205,000 $223 15 days 4/3/26
9235 SW 8th Street Unit 403 2 2 900 $215,000 $200,000 $222 12 days 3/6/26
9355 SW 8th Street Unit 416 1 2 660 $199,000 $187,000 $283 46 days 10/29/25
9370 SW 8th Street Unit 418 1 2 741 $169,000 $165,000 $222 56 days 5/22/26
9440 SW 8th Street Unit 320 1 2 741 $170,000 $155,000 $209 35 days 8/6/26
9235 SW 8th Street Unit 510 1 2 741 $144,900 $144,900 $195 102 days 3/4/26
9300 SW 8th Street Unit 219 1 2 741 $149,000 $144,000 $194 13 days 10/21/26
Average: 1.5 2.0 822 $195,080 $185,090 $225 63 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!