Nautilus 220 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 1808 3 4 2,232 $2,200,000 $985 85 days
220 Lake Shore Drive Unit 1010 2 3 1,780 $1,899,900 $1,067 132 days
220 Lake Shore Drive Unit 2105 2 3 1,505 $1,699,000 $1,128 143 days
220 Lake Shore Drive Unit 1417 2 3 1,511 $1,375,000 $909 158 days
220 Lake Shore Drive Unit 817 2 3 1,516 $1,350,000 $890 192 days
220 Lake Shore Drive Unit 1121 2 3 1,527 $1,348,000 $882 118 days
220 Lake Shore Drive Unit N-1521 2 3 1,527 $1,200,000 $785 164 days
220 Lake Shore Drive Unit 1613 2 3 1,511 $1,175,000 $777 142 days
220 Lake Shore Drive Unit 1125 1 2 1,119 $999,900 $893 130 days
Average: 2.0 3.0 1,580 $1,471,866 $924 140 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Lake Shore Drive Unit 1504 2 3 1,780 $1,900,000 $1,900,000 $1,067 6 days 4/16/26
Average: 2.0 3.0 1,780 $1,900,000 $1,900,000 $1,067 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1