Newfield Crossroads Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
841 SW Newfield Avenue 4 5 3,500 $989,980 $282 97 days
780 SW Prairie Avenue 4 5 3,500 $959,900 $274 97 days
785 SW Prairie Avenue 4 5 3,500 $933,635 $266 97 days
860 SW Newfield Avenue 5 6 3,500 $899,900 $257 137 days
691 SW Backus Lane 3 3 2,682 $769,900 $287 97 days
911 SW Newfield Avenue 4 3 2,245 $759,900 $338 97 days
690 SW Backus Lane 3 3 2,555 $752,078 $294 53 days
790 SW Prairie Avenue 3 3 3,419 $749,990 $219 100 days
10760 SW Pioneer Parkway 3 3 2,584 $719,900 $278 100 days
921 SW Newfield Avenue 4 3 2,245 $649,900 $289 53 days
Average: 3.5 3.7 2,789 $767,168 $277 84 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
795 SW Prairie Avenue 4 5 3,500 $989,900 $282 77 days
910 SW Newfield Avenue 4 5 3,500 $949,900 $271 89 days
10640 SW Pioneer Parkway 4 4 3,110 $899,999 $289 66 days
10710 SW Pioneer Parkway 4 4 3,088 $899,900 $291 84 days
901 SW Newfield Avenue 3 3 2,393 $721,900 $301 90 days
701 SW Backus Lane 3 3 2,393 $679,900 $284 100 days
10790 SW Pioneer Parkway 3 3 2,245 $649,900 $289 112 days
861 SW Newfield Avenue 2 3 1,973 $629,900 $319 118 days
7479 SW Hosford Street 3 3 2,317 $607,210 $262 33 days
Average: 3.3 3.7 2,724 $780,945 $287 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7830 SW Ann Street 4 5 3,632 $1,170,360 $1,191,044 $327 25 days 9/19/25
7602 SW Hosford Street 4 5 3,886 $1,159,900 $1,119,990 $288 269 days 5/15/26
850 SW Newfield Avenue 4 5 3,628 $929,000 $915,900 $252 28 days 6/29/26
7771 SW Ann Street 4 4 3,053 $950,000 $910,000 $298 64 days 10/13/25
901 SW Bushel Trail 4 4 3,110 $875,510 $829,990 $266 362 days 1/12/26
870 SW Newfield Avenue 3 3 2,393 $682,900 $672,900 $281 85 days 8/3/26
11000 SW Pioneer Parkway 3 3 1,943 $675,021 $657,021 $338 42 days 10/17/25
851 SW Newfield Avenue 2 3 1,973 $639,900 $649,900 $329 15 days 5/26/26
8029 SW Baytree Street 3 3 2,323 $618,300 $625,000 $269 223 days 10/16/25
711 SW Backus Lane 3 3 2,393 $649,900 $619,520 $258 55 days 7/8/26
Average: 3.1 3.3 2,277 $657,793 $634,486 $277 124 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28