North Palm Beach Village Of 6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
736 Lagoon Drive 7 8 7,992 $7,290,000 $912 144 days
824 Shore Drive 4 5 5,344 $6,495,000 $1,215 33 days
752 Lagoon Drive 3 3 2,356 $3,750,000 $1,591 280 days
728 OSPREY Way 4 3 3,236 $3,299,000 $1,019 24 days
928 Prosperity Farms Road 3 2 1,100 $529,000 $480 163 days
Average: 4.2 4.2 4,005 $4,272,600 $1,043 144 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
748 Waterway Drive 5 7 5,804 $8,500,000 $7,775,000 $1,339 178 days 1/26/26
717 Robin Way 3 3 2,514 $2,500,000 $2,300,000 $914 4 days 7/28/26
701 Waterway Drive 3 2 1,664 $2,450,000 $2,200,000 $1,322 59 days 1/8/26
765 Lagoon Drive 3 4 2,123 $1,595,000 $1,425,000 $671 64 days 10/22/26
736 Osprey Way 3 3 2,019 $1,175,000 $1,125,000 $557 22 days 4/14/26
704 PELICAN Way 4 2 1,934 $1,150,000 $1,075,000 $555 16 days 9/30/26
777 Lagoon Drive 4 2 2,004 $919,800 $870,000 $434 99 days 2/26/26
709 Pelican Way 4 3 1,880 $849,000 $788,000 $419 105 days 11/7/25
701 Sandpiper Way N/A N/A N/A $795,000 $760,000 Unknown 124 days 11/25/25
817 Westwind Drive 3 2 1,634 $735,000 $680,000 $416 9 days 3/6/26
Average: 3.5 2.9 2,188 $1,818,066 $1,675,583 $683 60 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!