Palm Beach Cabana Colony 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3740 Dunes Road 4 3 1,593 $560,000 $351 32 days
3651 BAHAMA Road 3 2 1,266 $549,000 $433 56 days
12053 Colony Avenue 4 2 1,272 $495,000 $389 24 days
3663 EVERGLADES Road 3 1 885 $425,000 $480 1 day
3533 FLORIDA Boulevard 3 2 925 $370,000 $400 29 days
Average: 3.4 2.0 1,188 $479,800 $410 32 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12091 Colony Avenue 3 2 1,204 $549,000 $540,000 $448 27 days 6/22/26
12104 Hillman Drive 4 2 1,497 $549,900 $525,000 $350 7 days 9/30/26
12063 Acapulco Avenue 4 2 1,582 $544,000 $500,000 $316 83 days 9/17/26
3797 Bahama Road 3 2 1,552 $508,000 $490,000 $315 83 days 6/30/26
12212 Acapulco Avenue 3 2 1,279 $427,000 $427,000 $333 21 days 5/12/26
3762 Florida Boulevard 3 1 925 $414,000 $400,000 $432 51 days 5/7/26
3728 Everglades Road 3 2 925 $369,000 $350,000 $378 42 days 11/21/25
3803 ATLANTIC Road 2 1 888 $270,000 $300,000 $337 16 days 10/1/26
Average: 3.1 1.8 1,231 $453,862 $441,500 $364 41 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!