Pineapple Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 GARDEN GROVE Circle 4 3 2,471 $515,713 $208 21 days
1037 GARDEN GROVE Circle 4 3 2,471 $513,994 $208 21 days
1032 GARDEN GROVE Circle 4 3 2,471 $509,899 $206 21 days
1703 GARDEN GROVE Circle 4 3 3,312 $508,656 $153 21 days
1685 GARDEN GROVE Circle 4 3 2,087 $486,957 $233 25 days
1031 GARDEN GROVE Circle 3 2 1,937 $471,893 $243 21 days
1727 GARDEN GROVE Circle 4 2 2,118 $456,344 $215 25 days
1667 GARDEN GROVE Circle 3 2 1,937 $454,922 $234 25 days
1061 GARDEN GROVE Circle 3 2 1,937 $453,107 $233 21 days
1661 GARDEN GROVE Circle 4 3 2,138 $437,795 $204 25 days
Average: 3.2 2.3 1,913 $440,899 $237 36 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1043 GARDEN GROVE Circle 4 3 3,312 $556,383 $167 12 days
1056 GARDEN GROVE Circle 4 3 3,312 $537,602 $162 16 days
1067 GARDEN GROVE Circle 4 3 2,471 $501,791 $203 23 days
Average: 4.0 3.0 3,031 $531,925 $177 17 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
255 NE 3rd Avenue Unit Unit 2307 2 2 1,276 $725,000 $722,000 $565 36 days 5/28/26
Average: 2.0 2.0 1,276 $725,000 $722,000 $565 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1