Pines Of Delray Condo One,Two And Three Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2830 SW 15th Street Unit 6-a 2 2 1,084 $295,000 $272 128 days
2730 SW 15th Street Unit 3-a 2 2 1,084 $260,000 $239 135 days
2811 SW 15th Street Unit 202 2 2 1,167 $239,900 $205 16 days
1395 SW 27th Avenue Unit 103 2 2 1,167 $239,000 $204 114 days
2860 SW 13th Street Unit 202 2 2 1,167 $214,900 $184 30 days
Average: 2.0 2.0 1,133 $249,760 $221 85 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2830 SW 13th Street Unit 101 2 2 1,167 $239,900 $205 67 days
Average: 2.0 2.0 1,167 $239,900 $205 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1415 SW 27th Avenue Unit 104 2 2 1,335 $329,000 $325,000 $243 6 days 4/23/26
2901 SW 15th Street Unit 104 2 2 1,084 $289,000 $289,000 $266 19 days 4/8/26
1411 SW 27th Avenue Unit 201 2 2 1,084 $239,900 $230,000 $212 51 days 2/2/26
2720 SW 15th Street Unit 2-C 3 2 1,100 $167,500 $167,000 $151 91 days 2/20/26
2840 SW 13th Street Unit 103 2 2 1,084 $137,500 $130,000 $119 41 days 6/10/26
2805 SW 13th Street Unit 37-d 2 2 1,167 $125,000 $121,000 $103 15 days 7/8/26
2835 SW 13th Street Unit 202 2 2 1,084 $113,000 $95,000 $87 63 days 8/14/26
Average: 2.1 2.0 1,134 $200,128 $193,857 $169 41 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!