Port St Lucie Section 33 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1586 SW CALMAR Avenue 4 3 2,346 $650,000 $277 17 days
4609 SW Ulster Street 5 3 2,850 $629,000 $220 177 days
4225 SW Ragen Street 4 3 2,474 $585,000 $236 183 days
1058 SW Calmar Avenue 4 3 2,041 $535,000 $262 26 days
1568 SW Abacus Avenue 3 2 2,067 $535,000 $258 266 days
1230 SW Becker Road 4 3 2,147 $515,000 $239 267 days
4581 SW Uleta Street 4 3 2,491 $510,000 $204 260 days
4310 SW LAGRANGE Street 4 3 2,020 $509,000 $251 63 days
4258 SW CARL Street 4 3 2,020 $504,120 $249 63 days
891 SW IDOL Avenue 4 3 2,020 $499,990 $247 63 days
Average: 3.8 2.4 2,020 $411,469 $234 88 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5801 NW Dana Circle 4 3 2,508 $547,868 $218 434 days
1073 SW Calmar Avenue N/A N/A N/A $330,000 Unknown 158 days
1120 SW JERICHO Avenue N/A N/A N/A $154,900 Unknown 6 days
Average: 4.0 3.0 2,508 $344,256 $218 199 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4300 SW Attlee Street 5 3 2,934 $700,000 $700,000 $238 50 days 2/4/26
1174 SW Edinburgh Drive 4 3 2,207 $619,900 $625,000 $283 32 days 10/15/26
4282 SW Earnest Street 3 3 2,049 $649,500 $620,000 $302 25 days 8/26/26
4625 SW Cacao Street 4 3 2,448 $599,900 $595,000 $243 165 days 10/2/26
1138 SW Kalevala Drive 4 2 2,310 $589,000 $580,000 $251 6 days 5/22/26
1434 SW Jacksonville Avenue 4 3 2,418 $585,000 $570,000 $235 24 days 4/1/26
4481 SW Hagaplan Street 4 3 2,237 $580,000 $570,000 $254 148 days 1/12/26
4672 SW Wade Drive 4 3 2,344 $549,000 $549,000 $234 261 days 3/6/26
4431 SW Jaunt Road 3 2 2,072 $559,900 $540,000 $260 26 days 4/13/26
4550 SW Calloway Street 3 4 2,895 $515,000 $531,000 $183 21 days 9/25/26
Average: 3.6 2.3 1,938 $424,751 $415,921 $231 86 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108

How much is your home worth?

...get instant property value now!