Port St Lucie Section 48 1st Replat Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6575 NW Pomona Court 3 3 2,640 $649,900 $246 236 days
6509 NW OMEGA Road 4 3 2,977 $576,000 $193 63 days
5347 NW Nassau Lane 4 3 2,607 $575,000 $220 17 days
6530 NW Omega Road 4 3 2,475 $540,000 $218 12 days
6439 NW Polly Court 4 3 2,281 $509,950 $223 239 days
5314 NW Milner Drive 4 2 1,915 $419,900 $219 205 days
6115 NW Nolia Court 3 2 1,791 $415,000 $231 61 days
5323 NW Perez Court 3 2 1,416 $399,990 $282 29 days
5439 NW Thyer Circle N/A N/A N/A $175,000 Unknown 21 days
5468 NW SCEPTER Drive N/A N/A N/A $159,900 Unknown 63 days
Average: 3.6 2.6 2,262 $442,064 $229 61 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6305 NW Hala Court 4 2 2,088 $379,000 $181 24 days
6870 NW Monoco Court 3 3 2,961 $350,000 $118 6 days
Average: 3.5 2.5 2,524 $364,500 $149 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6748 NW Mamie Court 4 2 2,110 $635,000 $620,000 $293 95 days 10/14/26
5339 NW Milner Drive 4 3 2,538 $599,900 $565,000 $222 34 days 7/31/26
5315 NW Milner Drive 4 4 2,280 $560,000 $560,000 $245 43 days 6/16/26
6625 NW Rodin Court 4 3 2,183 $545,000 $540,000 $247 45 days 12/24/25
6730 NW Rasp Court 3 2 2,010 $524,900 $520,000 $258 22 days 2/19/26
5271 NW Mayfield Lane 4 3 1,921 $499,000 $480,000 $249 73 days 5/29/26
6117 NW Duke Circle 4 3 2,337 $475,000 $475,000 $203 13 days 6/22/26
6565 NW Pomona Court 5 4 2,701 $484,800 $475,000 $175 32 days 12/18/25
5475 NW Scepter Drive 4 2 1,600 $480,000 $470,000 $293 35 days 6/2/26
6016 NW Relief Court 4 2 2,044 $496,033 $465,000 $227 90 days 10/12/26
Average: 3.8 2.6 2,051 $465,175 $454,894 $233 43 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!