Sandpiper Cove At Botanica Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Seagrape Drive Unit 108 3 4 2,068 $534,999 $258 45 days
128 W Royal Palm Circle Unit 101 3 4 2,068 $534,000 $258 82 days
118 Seagrape Drive Unit 105 3 3 1,668 $499,000 $299 106 days
118 Seagrape Drive Unit 107 3 3 1,446 $480,000 $331 53 days
265 Indian Creek Parkway Unit 105 3 4 1,897 $479,900 $252 3 days
107 Pond Apple Lane Unit 103 2 3 1,542 $425,000 $275 16 days
Average: 2.8 3.5 1,781 $492,149 $279 94 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 E Pigeon Plum Drive Unit 108 4 3 1,972 $635,000 $592,000 $300 12 days 6/15/26
107 Pond Apple Lane Unit 105 3 3 2,068 $560,000 $540,000 $261 235 days 8/21/26
265 Indian Creek Parkway Unit 108 3 4 2,068 $545,000 $537,000 $259 16 days 6/17/26
185 Indian Creek Parkway Unit 101 3 4 2,068 $520,000 $520,000 $251 29 days 7/17/26
121 Seagrape Drive Unit 102 3 3 1,843 $525,000 $510,000 $276 21 days 12/19/25
105 Black Ironwood Road Unit 106 3 4 1,897 $499,000 $470,000 $247 53 days 12/4/25
114 Locustberry Lane Unit 101 3 3 2,068 $429,000 $415,000 $200 167 days 4/24/26
116 Sea Plum Drive Unit 102 2 3 1,542 $424,900 $410,000 $265 31 days 5/20/26
141 Seagrape Drive Unit 203 2 2 1,545 $420,000 $405,000 $262 100 days 3/25/26
355 E Thatch Palm Circle Unit 103 2 3 1,542 $419,000 $400,000 $259 90 days 7/10/26
Average: 2.8 3.2 1,833 $475,991 $459,916 $251 69 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!