Verano South Pud 1 - Pod Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8609 SW Felicita Way 3 4 3,336 $1,270,000 $380 30 days
12678 SW Lunata Way 3 4 2,846 $789,990 $277 48 days
8674 SW Flutto Way 3 4 3,181 $729,000 $229 321 days
8194 SW Vanita Way 2 2 1,968 $559,990 $284 76 days
7999 SW ANDREA Way 3 2 1,724 $514,990 $298 48 days
12605 SW Leopold Way 3 2 1,724 $459,990 $266 90 days
12459 SW Forli Way 3 2 1,988 $449,000 $225 173 days
12641 SW Leopold Way 2 2 1,434 $414,990 $289 90 days
12276 SW Nettuno Way 5 3 2,447 $410,000 $167 119 days
9118 SW Michele Way 3 2 1,834 $399,950 $218 285 days
Average: 3.0 2.5 2,076 $541,946 $256 257 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8358 SW Puccini Way 3 4 3,303 $955,000 $289 40 days
8365 SW Piacenza Way 3 3 1,983 $579,990 $292 61 days
8395 SW Piacenza Way 2 2 1,968 $569,990 $289 230 days
Average: 2.7 3.0 2,418 $701,660 $290 110 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8447 SW Felicita Way 3 5 3,738 $999,990 $999,990 $267 82 days 3/18/26
12959 SW Leopold Way 3 3 2,490 $807,595 $765,000 $307 24 days 1/16/26
12930 SW Taranto Way 3 4 2,776 $760,275 $760,275 $273 12 days 12/19/25
12673 SW Lunata Way 3 4 2,776 $750,000 $750,000 $270 124 days 5/27/26
12929 SW Leopold Way 4 5 3,135 $740,000 $740,000 $236 49 days 9/29/26
12631 SW Lunata Way 3 3 2,554 $700,000 $700,000 $274 97 days 5/28/26
8285 SW Valsovano Way 3 3 2,360 $669,000 $669,000 $283 13 days 3/25/26
9125 SW Esule Way 3 4 2,776 $679,000 $650,000 $234 168 days 12/19/25
8290 SW Valsovano Way 4 4 2,724 $650,000 $650,000 $238 77 days 9/3/26
8347 SW Dupuy Way 3 3 2,289 $630,000 $630,000 $275 111 days 3/26/26
Average: 3.3 3.1 2,427 $573,160 $567,673 $239 70 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!