Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17038 N 61st Pl Place N 5 4 4,142 $1,740,000 $420 160 days
13527 49th Street N 5 4 3,704 $1,390,999 $375 13 days
17433 Hamlin Boulevard 4 3 2,808 $1,375,000 $489 92 days
4956 200th Trail N 4 4 2,988 $1,149,999 $384 155 days
12625 88TH Place N 4 3 3,191 $1,049,000 $328 65 days
17377 W ALAN BLACK Boulevard 4 3 2,243 $985,000 $439 47 days
17850 Tangerine Boulevard 5 3 2,493 $939,900 $377 22 days
12878 N 70th Pl Place N 4 3 2,942 $935,000 $317 202 days
17145 Hamlin Boulevard 4 3 2,859 $925,000 $323 152 days
15895 92nd Court N 5 3 2,768 $895,000 $323 1 day
17225 80th Street N 4 3 2,783 $895,000 $321 226 days
12521 83rd Lane N 5 3 2,661 $894,900 $336 20 days
13754 N 48th Court N 4 4 2,829 $850,000 $300 116 days
18477 Sycamore Drive W 5 4 2,260 $849,999 $376 38 days
17226 79th Court N 4 3 2,529 $849,000 $335 5 days
17844 N 38th Road N 4 2 2,047 $849,000 $414 304 days
14935 89th Place N 4 3 2,294 $825,000 $359 105 days
17970 91ST Place N 4 2 2,949 $824,999 $279 54 days
9176 190th Street N 4 3 2,633 $799,000 $303 40 days
17496 72ND Road N 3 2 2,126 $775,000 $364 8 days
17107 84th Court N 4 2 2,198 $775,000 $352 14 days
12629 75th Lane N 4 2 2,702 $770,000 $284 82 days
11448 N 59th Street N 4 3 2,519 $765,000 $303 106 days
18429 Sycamore Drive W 4 3 2,323 $764,999 $329 50 days
17854 88TH Road N 4 3 2,755 $763,375 $277 85 days
Average: 3.8 2.6 2,237 $730,800 $355 60 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18725 W Sycamore 3 2 2,250 $699,900 $311 457 days
15515 N 94th St Street N 4 2 1,833 $640,000 $349 122 days
13548 74th Street N 3 2 1,498 $625,000 $417 69 days
16317 Glasgow Drive E 3 2 1,605 $549,900 $342 113 days
N 48 Court N N/A N/A N/A $280,000 Unknown 75 days
Average: 3.2 2.0 1,796 $558,960 $355 167 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17812 68th Street N 6 4 3,436 $1,199,000 $1,259,323 $366 69 days 8/3/26
7802 N 130th Avenue N 4 3 3,477 $1,250,000 $1,250,000 $359 158 days 7/22/26
7802 130th Avenue N 5 3 3,477 $1,250,000 $1,250,000 $359 206 days 7/7/26
2505 162nd Drive N 3 2 2,095 $1,299,000 $1,200,000 $572 64 days 7/14/26
3680 Learwood Drive 3 2 2,440 $1,149,000 $1,100,000 $450 72 days 6/15/26
13664 N 60th Street N 4 4 3,528 $1,095,000 $1,055,000 $299 119 days 4/22/26
15436 66th Court N 5 4 3,188 $1,155,000 $1,055,000 $330 120 days 7/22/26
17038 69th Street N 4 3 3,462 $1,100,000 $1,040,000 $300 8 days 7/31/26
14732 63rd Court N 4 2 3,152 $1,049,999 $985,000 $312 79 days 9/28/26
13480 42nd Road N 4 3 3,017 $999,900 $965,000 $319 32 days 8/5/26
17924 N 68th Street N 5 3 2,620 $947,500 $935,000 $356 174 days 7/14/26
11255 52nd Road N 4 3 2,306 $899,900 $935,000 $405 42 days 7/31/26
12328 85th Road N 4 3 2,570 $925,000 $925,000 $359 64 days 7/6/26
18934 44th Place N 3 2 2,482 $924,000 $915,000 $368 6 days 9/2/26
12683 67th Street N 4 2 2,284 $915,000 $905,000 $396 16 days 4/21/26
15922 83rd Lane N 4 3 3,070 $945,000 $905,000 $294 103 days 4/29/26
13747 55th Road N 4 6 4,341 $950,000 $900,000 $207 1 day 6/3/26
16685 63 Road N 5 3 2,263 $899,900 $899,900 $397 21 days 7/16/26
17646 83rd Place N 4 2 2,397 $899,000 $899,000 $375 25 days 6/22/26
12632 Citrus Grove Boulevard 3 3 2,689 $899,000 $899,000 $334 24 days 7/15/26
17070 N 90th St N 5 3 3,067 $875,000 $877,000 $285 11 days 7/16/26
17521 N 76th St Street N 4 3 2,306 $899,750 $875,000 $379 100 days 9/22/26
13615 61st Lane N 6 4 3,126 $899,000 $870,000 $278 75 days 8/28/26
12212 82nd Street N 4 2 2,231 $889,000 $869,000 $389 13 days 10/20/26
5026 Coconut Boulevard 5 4 2,896 $850,000 $850,000 $293 133 days 8/11/26
Average: 3.7 2.4 2,149 $694,484 $682,535 $352 66 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101

How much is your home worth?

...get instant property value now!