Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 N OCEAN Drive Unit P-PH4 3 3 2,840 $7,450,000 $2,623 49 days
5000 N Ocean Drive Unit 1001 4 5 3,753 $6,497,000 $1,731 209 days
5000 N OCEAN Drive Unit 603 3 5 3,753 $6,495,000 $1,730 82 days
1211 Gulfstream Way 5 7 4,738 $6,450,000 $1,361 340 days
1241 Coral Way 5 6 5,053 $6,000,000 $1,187 39 days
1121 Fairview Lane 5 5 4,096 $4,750,000 $1,159 68 days
1231 Gulfstream Way 4 5 3,260 $4,250,000 $1,303 4 days
1170 Fairview Lane 5 4 3,437 $4,100,000 $1,192 6 days
1050 Bimini Lane N/A N/A N/A $3,850,000 Unknown 46 days
3920 N OCEAN Drive Unit 6A 3 4 4,069 $3,800,000 $933 76 days
5150 N Ocean Drive Unit PH 2001 3 5 3,483 $3,730,000 $1,070 85 days
3100 N Ocean Drive Unit 1702p 2 3 2,525 $3,250,000 $1,287 236 days
2700 N Ocean Drive Unit 902B 3 4 2,660 $3,185,000 $1,197 230 days
1121 Coral Way N/A N/A N/A $3,000,000 Unknown 131 days
1118 CABANA Road N/A N/A N/A $2,999,999 Unknown 25 days
3100 N Ocean Drive Unit P-605 2 3 2,525 $2,995,000 $1,186 5 days
3100 N OCEAN Drive Unit P-1105 2 3 2,302 $2,995,000 $1,301 0 days
2700 N Ocean Drive Unit 2103b 2 3 2,335 $2,900,000 $1,241 6 days
1216 Surf Road N/A N/A 5,312 $2,890,000 $544 98 days
3730 N Ocean Drive Unit 12c 3 4 2,873 $2,775,000 $965 133 days
1200 Surf Road N/A N/A N/A $2,700,000 Unknown 192 days
3100 N Ocean Drive Unit H-1506 2 3 1,600 $2,650,000 $1,656 203 days
3800 N Ocean Drive Unit 1751 3 4 2,801 $2,350,000 $838 15 days
2700 N Ocean Drive Unit 905B 2 3 2,115 $2,299,000 $1,086 50 days
3100 N OCEAN Drive Unit H-1702 2 2 1,465 $2,295,000 $1,566 82 days
Average: 2.2 2.5 1,749 $1,400,233 $690 150 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 Ocean Drive Unit P-Ph 4 2 3 2,845 $2,945,000 $1,035 0 days
2700 N Ocean Drive Unit 2005b 2 3 2,115 $2,525,000 $1,193 4 days
3100 N Ocean Dr, Unit 1904-P 2 3 2,200 $2,240,000 $1,018 170 days
3100 N Ocean Drive Unit P1404 2 3 2,200 $1,670,000 $759 184 days
5250 N Ocean Drive Unit 5s 2 3 2,060 $1,595,000 $774 64 days
5310 N OCEAN Drive Unit 301 3 3 2,904 $1,250,000 $430 8 days
1211 SINGER Drive 3 3 1,800 $1,100,000 $611 14 days
3100 N Ocean Drive Unit H-1001 2 2 1,600 $1,080,000 $675 0 days
5080 N Ocean Drive Unit 9d 2 2 1,823 $850,000 $466 140 days
5380 N Ocean Drive Unit 15 A 2 2 1,700 $650,000 $382 558 days
3400 N OCEAN Avenue Unit 1605 2 2 1,460 $595,000 $407 38 days
1145 Sugar Sands Boulevard 2 2 1,035 $489,000 $472 356 days
1210 N Sugar Sands Boulevard Unit 243 3 2 1,490 $359,000 $240 157 days
Average: 2.2 2.5 1,940 $1,334,461 $651 130 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1010 Pine Point Road N/A N/A N/A $6,500,000 $6,460,000 Unknown 73 days 5/21/26
1010 Pine Point Road 4 5 4,106 $6,500,000 $6,460,000 $1,573 221 days 5/21/26
1180 Bimini Lane 4 5 4,852 $6,999,000 $6,000,000 $1,236 105 days 8/31/26
1140 Powell Drive 4 5 3,437 $5,100,000 $5,100,000 $1,483 1 day 4/22/26
1021 Coral Way 4 3 4,217 $5,950,000 $5,050,000 $1,197 152 days 6/12/26
3730 N Ocean Drive Unit 10b 4 5 3,645 $5,375,000 $4,835,000 $1,326 168 days 5/13/26
3920 N Ocean Drive Unit 9b 3 4 4,069 $4,750,000 $4,400,000 $1,081 27 days 10/2/26
3730 N Ocean Drive Unit 18 A 3 4 3,223 $4,250,000 $4,000,000 $1,241 185 days 4/28/26
1151 Coral Way 4 4 2,942 $4,200,000 $3,950,000 $1,342 74 days 5/28/26
1051 Coral Way 3 3 2,471 $3,895,000 $3,600,000 $1,456 24 days 10/5/26
3800 N Ocean Drive Unit 1653 4 5 3,139 $3,250,000 $3,250,000 $1,035 75 days 7/31/26
5310 N Ocean Drive Unit 801 4 5 5,591 $3,800,000 $3,200,000 $572 18 days 9/18/26
5150 N Ocean Drive Unit 1201 3 5 3,483 $3,300,000 $3,125,000 $897 199 days 6/16/26
5050 N Ocean Drive Unit 902 3 4 3,136 $3,249,000 $3,100,000 $988 52 days 5/15/26
3100 N Ocean Drive Unit H1204 2 3 2,065 $3,295,000 $3,000,000 $1,452 62 days 5/6/26
5050 N Ocean Dr Drive Unit 1502 3 4 3,136 $3,099,000 $2,950,000 $940 150 days 4/30/26
3730 N Ocean Drive Unit 17-D 3 3 2,686 $3,299,000 $2,850,000 $1,061 106 days 7/31/26
3730 N Ocean Drive Unit 17 C 3 4 3,029 $2,949,000 $2,800,000 $924 145 days 7/1/26
1210 Bimini Lane 3 3 2,982 $2,950,000 $2,750,000 $922 24 days 6/30/26
3920 N Ocean Drive Unit 7a 3 4 4,069 $3,175,000 $2,740,000 $673 228 days 6/30/26
3100 N Ocean Unit H1603 2 3 1,917 $2,875,000 $2,737,500 $1,428 228 days 6/1/26
3730 N Ocean Drive Unit 9d 3 3 2,686 $2,700,000 $2,600,000 $967 379 days 10/5/26
5050 N Ocean Drive Unit 702 3 4 3,136 $2,645,000 $2,550,000 $813 177 days 5/18/26
4600 N Ocean Drive Unit 801 3 4 3,123 $2,350,000 $2,250,000 $720 111 days 6/30/26
4600 N Ocean Drive Unit 701 3 4 3,125 $2,749,000 $2,200,000 $704 514 days 9/23/26
Average: 2.5 2.8 2,151 $1,806,141 $1,663,618 $667 143 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89

How much is your home worth?

...get instant property value now!