Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4907 Midtown Lane Unit 1411 3 2 1,134 $459,000 $404 11 days
4907 MIDTOWN Lane Unit 1416 2 3 1,162 $450,000 $387 11 days
4905 Midtown Lane Unit 2405 2 2 1,064 $429,000 $403 192 days
4905 Midtown Lane Unit 2107 3 2 1,070 $424,900 $397 34 days
4905 Midtown Lane Unit 2211 2 2 1,001 $385,000 $384 32 days
4903 Midtown Lane Unit 3116 2 2 976 $350,000 $358 45 days
4903 Midtown Lane Unit 3114 2 2 976 $330,000 $338 87 days
4907 Midtown Lane Unit 1306 1 1 685 $325,000 $474 4 days
Average: 2.1 2.0 1,008 $394,112 $393 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4903 Midtown Lane Unit 3203 2 2 984 $329,900 $335 107 days
Average: 2.0 2.0 984 $329,900 $335 107 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4905 Midtown Lane Unit 2309 3 3 1,880 $459,000 $459,000 $244 125 days 9/1/26
4907 Midtown Lane Unit 1214 3 3 1,880 $459,999 $435,000 $231 34 days 8/4/26
Average: 3.0 3.0 1,880 $459,499 $447,000 $237 79 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2