Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 N Federal Highway Unit 905 3 2 1,650 $725,000 $439 116 days
450 N FEDERAL Highway Unit 911 3 3 1,625 $650,000 $400 62 days
450 N Federal Highway Unit 102 3 3 1,685 $550,000 $326 165 days
350 N Federal Highway Unit 1112 2 2 1,385 $526,000 $379 53 days
350 N Federal Highway Unit TH102S 3 3 1,685 $499,900 $296 144 days
450 N Federal Highway Unit 1406 2 2 1,185 $490,000 $413 84 days
350 N Federal Highway Unit 1206 2 2 1,185 $460,000 $388 100 days
350 N FEDERAL Highway Unit 813 2 2 1,085 $425,000 $391 56 days
350 N Federal Highway Unit 512 2 2 1,385 $425,000 $306 156 days
350 N Federal Highway Unit 508 3 2 1,254 $425,000 $338 244 days
350 N Federal Highway Unit Apt 606 2 2 1,185 $420,000 $354 10 days
350 N Federal Highway Unit 707 2 2 1,185 $415,000 $350 70 days
350 N Federal Highway Unit 1413 2 2 1,085 $400,000 $368 42 days
350 N Federal Highway Unit 404 2 2 1,160 $399,000 $343 1 day
450 N Federal Highway Unit 609 2 2 1,350 $395,000 $292 210 days
400 N Federal Highway Unit 209s 1 1 625 $339,800 $543 142 days
400 N Federal Highway Unit 204s 1 1 640 $319,800 $499 142 days
350 N Federal Highway Unit 1202 1 1 805 $249,000 $309 79 days
350 N Federal Highway Unit 903 1 1 805 $239,900 $298 74 days
Average: 2.1 1.9 1,208 $439,652 $370 147 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 N Federal Highway Unit Ph04 1 1 840 $349,800 $416 139 days
Average: 1.0 1.0 840 $349,800 $416 139 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
450 N Federal Highway Unit 711 3 3 1,625 $824,000 $780,000 $480 148 days 8/19/26
350 N Federal Highway Unit 1208 2 2 1,350 $559,000 $530,000 $392 127 days 6/10/26
350 N Federal Highway Unit 807 2 2 1,185 $449,900 $442,900 $373 136 days 9/1/26
450 N Federal Highway Unit 1110 2 2 1,230 $450,000 $440,000 $357 0 days 4/1/26
350 N Federal Highway Unit 810 2 2 1,230 $449,900 $415,000 $337 77 days 4/28/26
400 N Federal Highway Unit 308n 1 1 620 $285,000 $270,000 $435 48 days 3/27/26
450 N Federal Highway Unit 703 1 1 805 $259,000 $247,500 $307 169 days 7/17/26
400 N Federal Highway Unit 215N 1 1 580 $250,000 $230,000 $396 79 days 8/4/26
Average: 1.8 1.8 1,078 $440,850 $419,425 $385 98 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8