Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5696 Spacious Skies Way 3 3 2,493 $714,000 $286 412 days
5689 Graceful Way 3 2 1,614 $635,000 $393 210 days
13456 PURPLE MOUNTAIN Pass 3 2 1,614 $625,000 $387 65 days
5816 SHINING SEA Court 3 2 1,305 $520,000 $398 8 days
5832 SHINING SEA Court 3 2 1,305 $510,000 $390 8 days
13736 Hero Path 2 2 1,319 $487,500 $369 58 days
13705 Night Sky Place 2 2 1,319 $475,000 $360 52 days
13809 Hero Path 2 2 1,308 $474,000 $362 78 days
5820 SHINING SEA Court 2 2 1,319 $470,000 $356 8 days
5824 SHINING SEA Court 2 2 1,308 $465,000 $355 8 days
5828 SHINING SEA Court 2 2 1,308 $465,000 $355 8 days
Average: 2.5 2.1 1,473 $530,954 $365 311 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13638 Hero Path 3 2 1,305 $506,350 $388 7 days
13828 Hero Path 2 2 1,308 $457,500 $349 54 days
Average: 2.5 2.0 1,306 $481,925 $368 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2