Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 Canal Drive Unit 13 N/A N/A N/A $43,999,990 Unknown 608 days
5548 Canal Drive Unit 1-13 N/A N/A N/A $43,999,990 Unknown 467 days
6000 Canal Drive Unit 13 91 91 70,786 $43,999,990 $621 611 days
6259 Homeland Road 4 5 5,775 $14,500,000 $2,510 206 days
5528 Canal Drive N/A N/A N/A $6,999,000 Unknown 515 days
5593 Reynolds Road 8 7 7,273 $6,750,000 $928 47 days
11780 Otter Run 5 5 5,629 $6,495,000 $1,153 349 days
5637 COUGARS PROWL N/A N/A N/A $5,200,000 Unknown 1 day
8990 Willow Sound Drive W 3 2 1,984 $4,999,000 $2,519 109 days
10000 LANTANA Road N/A N/A N/A $4,800,000 Unknown 6 days
6186 Duckweed Road 9 10 8,164 $4,500,000 $551 19 days
1908 Hypoluxo Road N/A N/A N/A $4,500,000 Unknown 282 days
6285 S Military Trail N/A N/A N/A $4,500,000 Unknown 175 days
6450 Sugarcane Lane 4 5 5,000 $3,950,000 $790 95 days
5387 80th Trail S N/A N/A N/A $3,700,000 Unknown 202 days
5816 Canal Drive Unit 6 7 9 7,601 $3,499,990 $460 474 days
10689 Heritage Farms Road N/A N/A N/A $3,400,000 Unknown 109 days
10225 Equine Village Way 5 8 6,698 $3,131,880 $467 25 days
11230 Alligator Trail 6 4 4,672 $2,999,995 $642 228 days
6688 Duckweed Road 5 4 3,759 $2,850,000 $758 18 days
6723 Audubon Trail 4 3 2,655 $2,849,000 $1,073 23 days
5820 Canal Drive Unit 12 6 7 3,860 $2,799,990 $725 474 days
6401 Park Lane W 5 5 3,897 $2,665,000 $683 241 days
7336 Sisken Terrace 6 6 4,539 $2,650,000 $583 275 days
6510 Duckweed Road N/A N/A N/A $2,650,000 Unknown 303 days
Average: 3.0 2.6 1,869 $769,609 $269 67 days
Viewing 1 - 25 of 783
Viewing 1 - 25 of 783
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8946 Sea Chase Drive N/A N/A N/A $4,999,000 Unknown 141 days
11298 Roselynn Way 4 4 3,464 $1,995,000 $575 22 days
Lot 19 Duckweed Road N/A N/A N/A $1,800,000 Unknown 108 days
10140 Royal Ascot Avenue 5 7 4,665 $1,601,284 $343 225 days
7593 Bridle Trail Way 5 6 4,350 $1,423,891 $327 100 days
9774 Saddle Court 4 3 3,084 $1,345,000 $436 118 days
10133 Royal Ascot Avenue 4 5 2,974 $1,302,340 $437 148 days
10156 AMARA RANCH Unit Regalia 129 3 4 2,804 $1,236,050 $440 37 days
9280 CAPE HONEY BEE Lane Unit 106 Stellar 3 3 2,623 $1,157,900 $441 14 days
4377 Mersin Lane Unit 99 Easley 4 3 2,744 $999,350 $364 13 days
9358 Cape Honey Bee Lane 3 3 2,236 $939,000 $419 142 days
8645 PINTO Drive 4 2 1,984 $899,000 $453 29 days
6733 Finamore Circle 5 3 2,875 $849,900 $295 69 days
6543 Marbletree Lane 5 3 2,470 $829,999 $336 27 days
9538 Chora Tunel Way Unit Mystique 80 3 3 2,228 $811,295 $364 19 days
6767 KALEB Way 4 3 2,875 $800,000 $278 7 days
4740 Chantilly 5 3 2,645 $800,000 $302 40 days
7314 Claudelle Street 4 3 2,532 $789,219 $311 55 days
8294 CATRIA Lane 3 3 2,104 $775,000 $368 3 days
9466 Campi Drive 4 3 3,080 $775,000 $251 203 days
6655 Emalyn Court 4 3 2,649 $769,000 $290 53 days
7196 Lenora Lane 5 3 2,846 $750,985 $263 35 days
6215 OCEANAIRE Way 3 3 2,360 $679,500 $287 20 days
7911 Ferndale Bend Drive 4 3 2,796 $675,000 $241 8 days
7877 Patriot Street 4 2 2,037 $665,000 $326 11 days
Average: 3.3 2.7 1,976 $635,461 $280 63 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10101 W Lantana Road N/A 15 N/A $9,950,000 $8,400,000 Unknown 140 days 4/16/26
202 Lucerne Avenue Unit 1-14 N/A N/A N/A $2,950,000 $2,850,000 Unknown 121 days 9/1/26
11581 Manatee Terrace 4 4 5,784 $2,895,000 $2,700,000 $466 71 days 4/27/26
7738 Longchamp Lane 5 8 6,698 $2,848,817 $2,550,000 $380 45 days 8/31/26
5635 Reynolds Road 4 2 2,427 $2,795,000 $2,444,444 $1,007 163 days 5/1/26
6715 E Calumet Circle 5 4 3,438 $2,399,900 $2,100,000 $610 151 days 9/15/26
No address N/A 1 N/A $1,900,000 $1,872,000 Unknown 81 days 6/15/26
7336 Sisken Terrace 6 7 4,539 $2,150,000 $1,800,000 $396 92 days 8/10/26
5446 Duckweed Road 5 3 3,724 $1,950,000 $1,800,000 $483 12 days 3/20/26
5660 Lago Del Sol Drive 4 3 3,698 $1,899,900 $1,770,000 $478 31 days 9/3/26
5637 Lago Del Sol Drive 5 4 3,922 $1,899,900 $1,764,900 $450 75 days 9/10/26
901 N Dixie Highway N/A 14 N/A $2,300,000 $1,650,000 Unknown 279 days 8/21/26
5637 Cougars Prowl 4 4 4,007 $1,695,000 $1,600,000 $399 6 days 5/28/26
10139 Royal Ascot Avenue 5 7 4,665 $1,508,375 $1,540,529 $330 53 days 5/29/26
8880 S Kendale Circle 4 4 3,952 $1,750,000 $1,518,000 $384 35 days 5/14/26
No address N/A N/A N/A $2,500,000 $1,500,000 Unknown 374 days 7/10/26
6248 Homeland Road N/A N/A N/A $1,995,000 $1,500,000 Unknown 349 days 4/15/26
10157 Royal Ascot Avenue 5 6 4,056 $1,608,294 $1,468,600 $362 107 days 5/28/26
7599 Bridle Trail Way 5 6 4,056 $1,484,266 $1,417,266 $349 83 days 7/30/26
10146 Royal Ascot Avenue 5 6 4,350 $1,520,310 $1,407,533 $323 98 days 5/28/26
7256 Vía Abruzzi 5 4 3,818 $1,300,000 $1,350,000 $353 17 days 6/26/26
6853 Bayshore Drive 3 2 2,356 $1,395,000 $1,300,000 $551 126 days 3/24/26
9886 Via Bernini 5 5 3,818 $1,299,000 $1,299,000 $340 24 days 6/25/26
10158 Royal Ascot Avenue 4 6 3,786 $1,465,416 $1,235,633 $326 50 days 5/29/26
7690 Rhode Island Red Court Unit Stellar 119 3 4 2,687 $1,201,680 $1,201,785 $447 132 days 3/23/26
Average: 3.2 2.6 1,934 $547,274 $525,738 $258 75 days
Viewing 1 - 25 of 905
Viewing 1 - 25 of 905