advanced_search

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5896 Golden Eagle Circle 3 2 1,276 $435,000 $340 14 days
5715 Golden Eagle Circle 3 2 1,276 $420,000 $329 76 days
5799 GOLDEN EAGLE Circle 3 2 1,276 $410,000 $321 25 days
5729 Golden Eagle Circle 3 2 1,276 $404,000 $316 33 days
5933 GOLDEN EAGLE Circle 3 2 1,276 $395,000 $309 36 days
5654 Golden Eagle Circle 3 2 1,276 $390,000 $305 99 days
5789 Golden Eagle Circle 3 2 1,276 $390,000 $305 176 days
5796 Golden Eagle Circle 2 2 1,276 $384,900 $301 63 days
Average: 2.9 2.0 1,276 $403,612 $316 54 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5722 Golden Eagle Circle 2 2 1,276 $429,000 $407,000 $318 14 days 5/18/26
5713 Golden Eagle Circle 3 2 1,276 $399,900 $388,000 $304 22 days 6/30/26
5620 Eagle Lake Drive 3 2 1,276 $325,000 $324,000 $253 4 days 5/15/26
Average: 2.7 2.0 1,276 $384,633 $373,000 $292 14 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3