About

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5853 Parkwalk Drive 2 2 1,335 $270,000 $202 43 days
5869 Parkwalk Drive 3 2 1,335 $270,000 $202 332 days
6027 Parkwalk Drive 2 2 1,335 $234,900 $175 229 days
5903 Parkwalk Drive Unit 623 2 2 1,178 $215,000 $182 189 days
5881 Parkwalk Drive 2 2 1,178 $175,000 $148 259 days
5907 Parkwalk Drive 2 2 1,178 $159,000 $134 131 days
5947 Parkwalk Drive 2 2 1,178 $155,900 $132 74 days
6069 Parkwalk Drive 3 2 1,335 $149,900 $112 133 days
Average: 2.2 2.0 1,256 $203,712 $161 174 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6001 Parkwalk Drive Unit 1116 2 2 1,229 $249,900 $228,000 $185 65 days 5/7/26
5951 Parkwalk Drive 2 2 1,300 $160,000 $160,000 $123 67 days 6/1/26
5829 Parkwalk Drive 3 2 1,335 $165,900 $150,000 $112 70 days 5/14/26
Average: 2.3 2.0 1,288 $191,933 $179,333 $140 67 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3