About

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
884 SW Mccoy Avenue N/A N/A N/A $1,100,000 Unknown 524 days
909 SW Mccall Road N/A N/A N/A $999,000 Unknown 239 days
633 SW Jada Road 4 3 2,909 $565,000 $194 178 days
971 SW Jasper Avenue 4 2 1,560 $525,000 $336 43 days
4037 SW MCINTOSH Street 4 3 2,142 $519,900 $242 6 days
3998 SW MCCAIN Street 4 3 2,117 $506,500 $239 31 days
3941 SW KABANE Street 3 2 2,185 $499,900 $228 65 days
912 SW Paar Drive 4 2 2,081 $495,000 $237 26 days
921 SW Paar Drive 4 2 1,851 $489,900 $264 123 days
4089 SW MCINTYRE Street 4 2 1,755 $470,260 $267 16 days
3744 SW Jamros Street 4 3 2,359 $465,000 $197 130 days
4025 SW Kadlic Street 3 2 1,986 $432,900 $217 79 days
726 SW Jaslo Avenue 3 2 1,576 $429,900 $272 14 days
609 SW JADA Road 4 2 2,219 $429,900 $193 74 days
749 SW Mccracken Avenue 3 2 1,880 $415,000 $220 121 days
619 SW Hamberland Avenue 3 2 1,539 $410,000 $266 68 days
826 SW Hamberland Avenue 3 2 1,268 $400,000 $315 3 days
948 SW Jeremko Avenue 4 2 2,237 $399,900 $178 74 days
3982 SW Kabane Street 3 2 2,244 $399,900 $178 23 days
682 SW JACOBY Avenue 3 2 1,771 $399,000 $225 22 days
682 SW PAAR Drive 3 2 1,336 $374,900 $280 83 days
3761 SW Jack Street 3 2 1,638 $349,900 $213 15 days
728 SW HAMBERLAND Avenue 3 2 1,184 $319,900 $270 3 days
951 SW Mcelroy Avenue N/A N/A N/A $145,000 Unknown 28 days
3875 SW Port Saint Lucie Boulevard N/A N/A N/A $128,000 Unknown 124 days
Average: 3.5 2.2 1,897 $466,786 $240 55 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
757 SW Jacoby Avenue 4 2 2,235 $465,000 $208 110 days
684 SW Jada Road 4 2 2,066 $452,000 $218 311 days
Average: 4.0 2.0 2,150 $458,500 $213 211 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
741 SW Jaslo Avenue 3 3 2,234 $500,000 $510,000 $228 7 days 7/28/26
3910 SW Laffite Street 4 3 2,030 $507,995 $507,995 $250 28 days 8/10/26
4026 SW Jaqust 3 2 2,126 $519,000 $506,000 $238 92 days 9/28/26
3965 SW Mccain Street 4 3 2,149 $508,900 $504,900 $234 159 days 9/30/26
879 SW Mccoy Avenue Unit 74 4 3 2,094 $499,995 $479,400 $228 52 days 5/18/26
3757 SW Port St Lucie Boulevard Unit 51 4 3 2,094 $484,995 $475,000 $226 91 days 7/29/26
837 SW Hamberland Avenue 4 2 2,236 $495,000 $475,000 $212 80 days 4/22/26
758 SW Mccoy Avenue 4 3 2,263 $499,900 $470,000 $207 54 days 7/10/26
709 SW Jacoby Avenue 3 2 1,750 $474,900 $460,000 $262 19 days 10/1/26
3950 SW KAKOPO Street 4 2 1,800 $459,000 $459,000 $255 3 days 9/30/26
914 SW Mccracken Avenue 3 2 2,063 $454,999 $454,999 $220 14 days 4/24/26
3762 SW Darby Lane 4 2 2,250 $449,900 $450,000 $200 62 days 9/16/26
3781 SW Lafleur Street 4 2 1,915 $462,900 $450,000 $234 337 days 5/4/26
729 SW Haas Avenue 4 2 1,830 $437,999 $440,000 $240 48 days 9/25/26
825 SW Koler Avenue 4 2 1,713 $434,900 $430,000 $251 16 days 5/29/26
691 SW Haas Avenue 3 2 1,843 $415,000 $415,000 $225 8 days 6/2/26
865 SW Mccracken Avenue 4 2 1,833 $415,000 $407,000 $222 62 days 6/25/26
692 SW Paar Drive 4 2 1,955 $399,999 $405,000 $207 25 days 9/9/26
844 SW Hamberland Avenue 3 2 1,634 $415,000 $405,000 $247 9 days 8/19/26
692 SW Hamberland Avenue 4 2 2,134 $415,000 $400,000 $187 63 days 8/12/26
825 SW Mccracken Avenue 3 2 1,853 $399,900 $399,900 $215 10 days 5/21/26
616 SW Jaffe Avenue 3 2 1,986 $399,000 $387,500 $195 32 days 7/2/26
3762 SW Lachine Street 4 3 1,915 $379,000 $365,000 $190 88 days 9/21/26
681 SW Mccoy Avenue 3 2 1,216 $362,000 $362,000 $297 93 days 6/12/26
878 SW McComb Avenue 3 2 1,914 $350,000 $350,000 $182 5 days 10/6/26
Average: 3.6 2.3 1,917 $410,178 $403,713 $229 59 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!